Description
| Property ID | P47 |
|---|---|
| Status | Ready to Move |
| Location | Ponnurunni |
| Total Land Area of Project | 4.75 cents |
| Total Towers | 1 |
| Total Units | 2 |
| Facing towards | NA |
| Completed in | 2015 |
| Super Build up Area | 630 Sqft |
| No. of Bedrooms | 2 |
| No. of Bathroom | 1 |
| No. of Balconies | 0 |
| Furnishing status | Unfurnished |
| Parking space | Yes |
| Total Cost: | 32.00 Lac |
| Distance |
Vyttila - 1Km Elamkulam - 1Km Kadavanthra - 2Kms |
.jpeg)



