Description
| Property ID | P27 |
|---|---|
| Status | Freehold |
| Location | Near to PHC |
| Total Land Area of Project | 60 cents |
| Total Units | 6 |
| Facing towards | NA |
| Total Plot Area of Project | 10 cents |
| No. of Bedrooms | 0 |
| No. of Bathroom | 0 |
| No. of Balconies | 0 |
| Furnishing status | Furnished |
| Parking space | Yes |
| Total Cost: | 2.50 Lac |
| Distance | Marangattupally Junction - 200metres |
About Property
Total land area is nearly 70 cents and the property is divided into 6 plots in which 2 can be used for commercial purposes also. Asking Price 250000/cent
.jpeg)



