Description
| Property ID | P118 |
|---|---|
| Status | Ready to Move |
| Location | Thiruvankulam |
| Total Units | 1 |
| Facing towards | NA |
| Total Plot Area of Project | 14.25 cents |
| Completed in | 2016 |
| Super Build up Area | 3280 Sqft |
| No. of Bedrooms | 3 |
| No. of Bathroom | 4 |
| No. of Balconies | 1 |
| Furnishing status | Semifurnished |
| Parking space | Yes |
| Total Cost: | 2.15 Cr |
| Distance |
Mamala Junction - 750 metres Thiruvankulam - 1.200 Kms Tripunithura - 3.500 Kms Infopark - 8Kms |
About Property
3bhk independent house
14.25 cents plot area
Semifurnished
2 Kitchen
Can easily park 3-4 vehicles
14.25 cents plot area
Semifurnished
2 Kitchen
Can easily park 3-4 vehicles
Features
- Home Theatre
- Swimming Pool
- 5KW Ongrid Solar Plant
.jpeg)



